| ETN REF | JIS REF | SAP | 20 hr rate | EN |
| Funstart 6 Volt | ||||
| 004 012 001 | 6N4B-2A, 6N4B-2A-3 | 549603 | 4 | 10 |
| 004 014 001 | 6N4-2A-2, 6N4-2A-4, 6N4A-2A-7, 6N4A-2A-4 | 549605 | 4 | 10 |
| 006 011 003 | 6N6-3B | 549607 | 6 | 30 |
| 006 012 003 | 6N6-3B-1 | 549608 | 6 | 30 |
| 007 014 003 | B39-6 | 549610 | 7 | 30 |
| 008 011 004 | B49-6 | 549611 | 8 | 40 |
| 011 400 008 | 6N11A-1B | 549612 | 11 | 80 |
| 012 014 008 | 6N11A-3A | 549613 | 12 | 80 |
| 012 025 008 | 6N12A-2D | 549614 | 12 | 80 |
| Funstart 12 Volt | ||||
| 503 011 001 | YB2.5L-C-2 | 549615 | 3 | 10 |
| 503 012 001 | YB3L-A | 549616 | 3 | 10 |
| 503 013 001 | YB3L-B | 549617 | 3 | 10 |
| 504 011 002 | YB4L-B | 549621 | 4 | 20 |
| 505 012 003 | YB5L-B, 12N5-3B | 549624 | 5 | 30 |
| 506 011 004 | 12N5.5-3B | 549626 | 6 | 40 |
| 506 012 004 | 12N5.5A-3B | 549627 | 6 | 40 |
| 507 012 004 | YB7L-B, 12N7-3B | 549630 | 7 | 40 |
| 507 013 004 | 12N7-4A | 549631 | 7 | 40 |
| 507 101 008 | GM7CZ-3D, YB7-C-A | 549632 | 7 | 80 |
| 508 013 008 | YB7-A | 549636 | 8 | 80 |
| 509 014 008 | YB9-B, 12N9-4B-1 | 549639 | 9 | 80 |
| 509 015 008 | YB9L-B, 12N9-3B | 549641 | 9 | 80 |
| 509 016 008 | YB9L-A2 | 549642 | 9 | 80 |
| 511 012 009 | YB10L-A21, 12N10-3A-1,12N10-3A-2, 12N10-3A | 549647 | 11 | 90 |
| 511 013 009 | YB10L-B2, YB10L-B, 12N10-3B | 549649 | 11 | 90 |
| 512 011 012 | YB12A-A, 12N12A-4A-1 | 549652 | 12 | 120 |
| 512 012 012 | YB12B-B2 | 549653 | 12 | 120 |
| 512 013 012 | YB12AL-A, YB12AL-A2 | 549654 | 12 | 120 |
| 512 015 012 | YB12A-B | 549656 | 12 | 120 |
| 514 011 014 | YB14L-A2, 12N14-3A | 549661 | 14 | 140 |
| 514 012 014 | YB14-A2, YB14A-A2 | 549663 | 14 | 140 |
| 514 013 014 | YB14L-B2 | 549664 | 14 | 140 |
| 514 014 014 | YB14-B2 | 549665 | 14 | 140 |
| 516 015 016 | YB16B-A, YB16B-A1 | 549669 | 16 | 160 |
| 516 016 012 | YB16AL-A2 | 549670 | 16 | 120 |
| 518 014 015 | 51814 | 549671 | 18 | 150 |
| 518 015 018 | YB18L-A | 549672 | 18 | 180 |
| 519 011 019 | YB16L-B | 549681 | 19 | 190 |
| 519 012 019 | YB16-B | 549682 | 19 | 190 |
| 519 013 017 | 51913 | 549683 | 19 | 170 |
| 519 014 018 | YB16CL-B | 549685 | 19 | 180 |
| 520 012 020 | Y50-N18L-A, Y50-N18L-A2 | 549687 | 20 | 200 |
| 520 016 020 | SY50-N18L-AT | 549688 | 20 | 200 |
| 520 400 026 | 12N20AH | 549689 | 20 | 260 |
| 520 401 026 | Y50-N18L-A3 | 549690 | 20 | 260 |
| 524 101 020 | 12N24-4 | 549692 | 24 | 200 |
| 525 015 022 | 52515, Y60-N24L-A | 549693 | 25 | 220 |
| 528 400 030 | Y60-N24AL-B | 549694 | 28 | 300 |
| 530 030 030 | YB60-N24L-A, B68-12, | 549695 | 30 | 300 |
| 532 011 024 | - | 549699 | 32 | 240 |
| 532 036 024 | YHD-12 | 549700 | 32 | 240 |
| Funstart Fresh Pack | ||||
| 504 011 002 | YB4L-B | 549622 | 4 | 20 |
| 509 014 008 | 12N9-4B-1, YB9-B | 549640 | 9 | 80 |
| 514 011 014 | 12N14-3A, YB14L-A2 | 549662 | 14 | 140 |
| 519 013 017 | 51913 | 549684 | 19 | 170 |
| 530 030 030 | 53030 | 549696 | 30 | 300 |
| Funstart AGM | ||||
| 503 014 003 | YT4L-4, YT4L-BS | 549618 | 3 | 30 |
| 503 902 004 | YT4B-4, YT4B-BS | 549619 | 3 | 40 |
| 503 903 004 | YTR4A-BS | 549620 | 3 | 40 |
| 504 012 003 | YTX5L-4, YTX5L-BS | 549623 | 4 | 30 |
| 505 901 009 | YTZ6SBS, YTZ6S-BS | 549625 | 5 | 90 |
| 506 014 005 | YTX7L-4, YTX7L-BS | 549628 | 6 | 50 |
| 506 015 005 | YTX7A-4, YTX7A-BS | 549629 | 6 | 50 |
| 507 901 012 | YT7B-4, YT7B-BS | 549633 | 7 | 120 |
| 507 902 011 | YTZ7S-4, YTZ7S-BS | 549634 | 7 | 110 |
| 508 012 008 | YTX9-4, YTX9-BS | 549635 | 8 | 80 |
| 508 901 015 | YTZ10S-4, YTZ10S-BS | 549637 | 8 | 150 |
| 509 901 020 | YTZ12S-BS, YTZ12S-BS | 549643 | 9 | 200 |
| 509 902 008 | YT9B-4, YT9B-BS, YT9B-7 | 549644 | 9 | 80 |
| 510 012 009 | YTX12-4, YTX12-BS | 549645 | 10 | 90 |
| 510 901 012 | YTR9-4, YTR9-BS | 549646 | 10 | 120 |
| 511 901 014 | YT12A-4, YT12A-BS | 549650 | 11 | 140 |
| 511 902 023 | YTZ14S-4, YTZ14S-BS | 549651 | 11 | 230 |
| 512 014 010 | YTX14-4, YTX14-BS | 549655 | 12 | 100 |
| 512 901 019 | YT12B-4, YT12B-BS | 549657 | 12 | 190 |
| 512 903 013 | YT14B-4, YT14B-BS | 549658 | 12 | 130 |
| 514 901 022 | YTX16-4-1, YTX16-BS-1 | 549667 | 14 | 220 |
| 514 902 022 | YTX16-4, YTX16-BS | 549668 | 14 | 220 |
| 518 901 026 | YTX20L-4, YTX20L-BS | 549676 | 18 | 260 |
| 518 902 026 | YTX20-4, YTX20-BS | 549677 | 18 | 260 |
| 518 903 020 | CP18-12 | 549678 | 18 | 200 |
| Funstart Gel | ||||
| 519 901 017 | - | 549686 | 19 | 170 |
Not going to be home to receive your delivery from us? We can deliver to another address other than your registered card address, so why not arrange for delivery to your work address?
Want to Recycle your old batteries? Click on this link
Battery Regulations and Recycling Directives - WEEE & ROHS regulations.pdf
Payments are taken securely through
![]() |
If you run a business that deals in batteries or uses batteries why not open an account with us? click here for account form If you let us know your battery requirements and quantities we will send you a specific quotation using our dealer prices.